Grow Room ROI & Yield Calculator
Justify equipment purchases with real profit numbers. Calculate payback periods, compare lights, estimate commercial facility earnings, and maximize your return on investment.
Justify equipment purchases with real profit numbers. Calculate payback periods, compare lights, estimate commercial facility earnings, and maximize your return on investment.
Call our Growers Hotline for personalized equipment recommendations or chat with our grow experts 24/7
Calculate your complete grow room economics - costs, revenue, profit, and equipment payback period.
Should you upgrade to new lights or equipment? Compare your current setup vs. new equipment to see if the investment is worth it.
| Metric | Current Setup | New Setup | Difference |
|---|---|---|---|
| Yield per Cycle | 3,000 g | 3,750 g | +750 g |
| Electricity Cost per Cycle (90 days) | $311.04 | $207.36 | -$103.68 |
| Revenue per Cycle | $15,000 | $18,750 | +$3,750 |
| Annual Savings (4 cycles) | โ | โ | $15,414.72 |
| 3-Year Total Savings | โ | โ | $46,244.16 |
Payback period: 0.3 cycles (28 days)
Return on investment: 1,285% over 3 years
Compare two grow lights side-by-side. Calculate true efficiency, operating costs, and total cost of ownership over 3 years.
| Metric | Light A | Light B | Winner |
|---|---|---|---|
| Efficiency (ยตmol/J) | 2.64 | 2.54 | Light A |
| PPFD per Watt | 2.64 | 2.54 | Light A |
| Coverage per Watt (sq ft/W) | 0.039 | 0.033 | Light A |
| Electricity Cost per Year | $677.00 | $630.00 | Light B |
| 3-Year Total Ownership Cost | $3,526 | $2,739 | Light B |
| Initial Purchase Price | $1,495 | $849 | Light B |
Higher efficiency and better coverage justify the premium price.
Light A delivers 11.5% more light per watt and covers 25% more area.
Compare nutrient brands to find the best value. Calculate cost per gallon of solution, cost per plant, and annual expenses.
| Metric | Nutrient A | Nutrient B | Savings |
|---|---|---|---|
| Cost per Gallon of Solution | $0.28 | $0.19 | $0.09 |
| Cost per Plant per Cycle | $27.30 | $18.53 | $8.77 |
| Total Cost per Cycle | $546.00 | $370.50 | $175.50 |
| Annual Cost (4 cycles) | $2,184.00 | $1,482.00 | $702.00 |
| 3-Year Total | $6,552 | $4,446 | $2,106 |
Save $702 per year with comparable results.
That's 32% cheaper than premium nutrients!
Planning a commercial grow operation? Project your revenue, expenses, break-even timeline, and 5-year earnings potential.
| Year | Revenue | Expenses | Net Profit | Cumulative Profit |
|---|---|---|---|---|
| Year 1 | $4,200,000 | $680,000 | $3,520,000 | $3,020,000 |
| Year 3 | $4,200,000 | $180,000 | $4,020,000 | $11,060,000 |
| Year 5 | $4,200,000 | $180,000 | $4,020,000 | $19,100,000 |
Break even in 1.5 months. Generate $19.1M profit in 5 years.
ROI: 3,820% over 5 years
Our experts can help you choose the right equipment to maximize ROI. Call our Growers Hotline or visit us in Toledo!